The trades, posted in full.
No cherry-picked winners. Every trade below shows the structure, the underlying, and the result, losses included. This is the honest scoreboard behind everything we teach.
Closed trades, Mar-Jul 2026. The first 29 are from the Tastytrade era, the July trades are pulled live from the IBKR account. Every July position closed green, which is a small sample in a calm tape and not a claim that it continues. The losers are still in the table below, and the next one goes in the same place. R = risk units, where 1R is the maximum defined risk on a position.
| Date | Underlying | Structure | Result | R Multiple | Days Held |
|---|---|---|---|---|---|
| Jul 27, 2026 | MCD | Bear Call Spread | Win | +0.04R | 18d held |
| Jul 27, 2026 | NFLX | Bear Call Spread | Win | +0.04R | 28d held |
| Jul 24, 2026 | HON | Bull Put Spread | Win | +0.09R | 10d held |
| Jul 24, 2026 | ETN | Bear Call Spread | Win | +0.10R | 24d held |
| Jul 16, 2026 | AMZN | Bull Put Spread | Win | +0.07R | 10d held |
| Jul 14, 2026 | ISRG | Bear Call Spread | Win | +0.09R | 13d held |
| Jul 8, 2026 | VLO | Bull Put Spread | Win | +0.10R | 9d held |
| Jul 7, 2026 | UNP | Bull Put Spread | Win | +0.14R | 8d held |
| Jul 6, 2026 | SPY | Bull Put Spread | Win | +0.08R | 7d held |
| Jul 1, 2026 | MSFT | Bull Put Spread | Win | +0.09R | 2d held |
| Jun 26, 2026 | UNP | Put Credit Spread | Win | +0.06R | 16d held |
| Jun 25, 2026 | MCD | Put Credit Spread | Loss | -0.42R | 15d held |
| Jun 17, 2026 | RTX | Put Credit Spread | Win | +0.11R | 1d held |
| Jun 15, 2026 | MMM | Put Credit Spread | Win | +0.09R | 3d held |
| Jun 12, 2026 | AXP | Call Debit Spread | Win | +0.20R | 1d held |
| Jun 12, 2026 | TGT | Call Debit Spread | Win | +0.27R | 1d held |
| Jun 12, 2026 | XOM | Put Credit Spread | Loss | -0.01R | 21d held |
| Jun 10, 2026 | AMD | Put Credit Spread | Win | +0.07R | 1d held |
| Jun 9, 2026 | RTX | Long Call | Win | +0.06R | 4d held |
| Jun 9, 2026 | TGT | Put Credit Spread | Win | +0.10R | 5d held |
| May 29, 2026 | BA | Put Credit Spread | Win | +0.08R | 17d held |
| May 29, 2026 | HD | Put Credit Spread | Win | +0.06R | 7d held |
| May 21, 2026 | NKE | Put Credit Spread | Win | +0.09R | 21d held |
| May 20, 2026 | GE | Put Credit Spread | Win | +0.06R | 8d held |
| May 19, 2026 | MSFT | Put Credit Spread | Win | +0.09R | 11d held |
| May 18, 2026 | SLB | Put Credit Spread | Win | +0.05R | 14d held |
| May 14, 2026 | ABBV | Put Credit Spread | Win | +0.06R | 6d held |
| May 6, 2026 | DE | Put Credit Spread | Win | +0.10R | 12d held |
| May 4, 2026 | TGT | Iron Condor | Win | +0.03R | 19d held |
| Apr 20, 2026 | WMT | Put Credit Spread | Win | +0.07R | 14d held |
| Apr 17, 2026 | NFLX | Iron Condor | Win | +0.09R | 2d held |
| Apr 13, 2026 | NVDA | Put Credit Spread | Win | +0.08R | 7d held |
| Apr 10, 2026 | NFLX | Put Credit Spread | Win | +0.17R | 30d held |
| Apr 6, 2026 | AMD | Put Credit Spread | Win | +0.11R | 7d held |
| Apr 2, 2026 | META | Put Credit Spread | Loss | -1.00R | 30d held |
| Apr 1, 2026 | AAPL | Put Credit Spread | Win | +0.07R | 2d held |
| Apr 1, 2026 | WMT | Put Credit Spread | Win | +0.04R | 28d held |
| Mar 25, 2026 | HAL | Put Credit Spread | Win | +0.09R | 22d held |
| Mar 13, 2026 | SLB | Put Credit Spread | Loss | -0.73R | 11d held |
What the numbers mean, and do not mean
A win rate without context is a vanity metric. Here is how we keep it honest.
Every position is sized to a defined maximum loss, so results are tracked in R multiples rather than dollars. A win rate near 70 percent is normal for credit strategies, because the losers are larger than the winners by design. The job is to keep the average loss controlled and the process repeatable.
This page is not a promise of returns. It is a record of what happened. Your results will differ based on your sizing, your timing, and your discipline. That is exactly why we teach the process instead of selling alerts.
What traders say
Real members, in their own words. Unpaid and unscripted, from traders running the same defined-risk process.
"First place I have seen someone post the losers too. That is what made me trust the wins."
"I went from random directional bets to a checklist I actually follow. My account stopped bleeding."
"Part-time friendly. I place my trades before work and I am not glued to a screen all day."
Want to run the same process?
Start with the free Options Playbook, then trade alongside the Collective.
Coin